https://adm.biper.bej.greffe-paris.net/robots.txt

Doctrine Migrations

39 Executed
0 Unavailable
39 Available
0 New

Migrations 39

Version Description Status Executed at Execution time
DoctrineMigrations\Version20240306155502 EXECUTED Mar 8, 2024 13:40 16 ms
DoctrineMigrations\Version20231220162004 EXECUTED Jan 8, 2024 16:41 130 ms
DoctrineMigrations\Version20231220161353 EXECUTED Jan 8, 2024 16:41 321 ms
DoctrineMigrations\Version20231220161030 EXECUTED Jan 8, 2024 16:41 99 ms
DoctrineMigrations\Version20231220160811 EXECUTED Jan 8, 2024 16:41 138 ms
DoctrineMigrations\Version20231220160455 EXECUTED Jan 8, 2024 16:41 578 ms
DoctrineMigrations\Version20231220160015 EXECUTED Jan 8, 2024 16:41 130 ms
DoctrineMigrations\Version20231220155708 EXECUTED Jan 8, 2024 16:41 973 ms
DoctrineMigrations\Version20231220152058 EXECUTED Jan 8, 2024 16:41 794 ms
DoctrineMigrations\Version20231218161653 EXECUTED Dec 19, 2023 16:56 76 ms
DoctrineMigrations\Version20221130144957 EXECUTED Dec 14, 2022 11:07 15 ms
DoctrineMigrations\Version20221017093947 EXECUTED Oct 17, 2022 13:33 11 ms
DoctrineMigrations\Version20221014151051 EXECUTED Oct 14, 2022 17:32 11 ms
DoctrineMigrations\Version20221014104429 EXECUTED Oct 14, 2022 14:08 10 ms
DoctrineMigrations\Version20220920131003 EXECUTED Oct 5, 2022 11:52 32 ms
DoctrineMigrations\Version20220920130649 EXECUTED Oct 5, 2022 11:52 125 ms
DoctrineMigrations\Version20220920083506 EXECUTED Sep 20, 2022 17:16 38 ms
DoctrineMigrations\Version20220613105834 EXECUTED Jun 20, 2022 17:19 13 ms
DoctrineMigrations\Version20220114013311 EXECUTED Jan 14, 2022 13:38 12 ms
DoctrineMigrations\Version20220114013157 EXECUTED Jan 14, 2022 13:38 67 ms
DoctrineMigrations\Version20220114012732 EXECUTED Jan 14, 2022 13:38 20 ms
DoctrineMigrations\Version20220114011540 EXECUTED Jan 14, 2022 13:38 452 ms
DoctrineMigrations\Version20220104121412 EXECUTED Jan 5, 2022 11:06 42 ms
DoctrineMigrations\Version20211201154155 EXECUTED Dec 2, 2021 08:29 10 ms
DoctrineMigrations\Version20211005180929 EXECUTED Oct 8, 2021 10:23 1.07 seconds
DoctrineMigrations\Version20211001153836 EXECUTED Oct 8, 2021 10:23 285 ms
DoctrineMigrations\Version20211001152351 EXECUTED Oct 8, 2021 10:23 507 ms
DoctrineMigrations\Version20210924151637 Add ROLE_ANDRE_ORTH EXECUTED Oct 8, 2021 10:23 75 ms
DoctrineMigrations\Version20210924114703 EXECUTED Oct 8, 2021 10:23 3.48 seconds
DoctrineMigrations\Version20210924092356 EXECUTED Oct 8, 2021 10:23 657 ms
DoctrineMigrations\Version20210807015823 EXECUTED Sep 8, 2021 16:02 795 ms
DoctrineMigrations\Version20210806150748 EXECUTED Sep 8, 2021 16:02 84 ms
DoctrineMigrations\Version20210806141132 EXECUTED Sep 8, 2021 16:01 5.91 seconds
DoctrineMigrations\Version20210806140313 EXECUTED Sep 8, 2021 16:01 0 ms
DoctrineMigrations\Version20210806113625 EXECUTED Sep 8, 2021 16:01 7.51 seconds
DoctrineMigrations\Version20210728113051 EXECUTED Sep 8, 2021 16:01 671 ms
DoctrineMigrations\Version20210727165937 EXECUTED Sep 8, 2021 16:01 8.38 seconds
DoctrineMigrations\Version20210713102153 EXECUTED Sep 8, 2021 16:01 1.33 seconds
DoctrineMigrations\Version20210712072927 EXECUTED Sep 8, 2021 16:01 15.79 seconds

Configuration

Storage
Type Doctrine\Migrations\Metadata\Storage\TableMetadataStorage
Table Name doctrine_migration_versions
Column Name version
Database
Driver Symfony\Bridge\Doctrine\Middleware\Debug\Driver
Name gtcpsj
Migration Namespaces
DoctrineMigrations /var/www/bej-adm/migrations